← Frequency Reference
The Toolbox — Frequencies
Telemetry & Unlicensed
FPV video channels, RC control links, rocket telemetry, APRS, and ISM band reference.
5.8 GHz FPV Video Channels
Standard analog FPV video channel plan. 25 mW operation is Part 15 license-free. Higher power requires HAM license on HAM frequencies.
| Band | Channel | Frequency |
|---|---|---|
| A | A1 | 5865 MHz |
| A | A2 | 5845 MHz |
| A | A3 | 5825 MHz |
| A | A4 | 5805 MHz |
| A | A5 | 5785 MHz |
| A | A6 | 5765 MHz |
| A | A7 | 5745 MHz |
| A | A8 | 5725 MHz |
| B | B1 | 5733 MHz |
| B | B2 | 5752 MHz |
| B | B3 | 5771 MHz |
| B | B4 | 5790 MHz |
| B | B5 | 5809 MHz |
| B | B6 | 5828 MHz |
| B | B7 | 5847 MHz |
| B | B8 | 5866 MHz |
| E | E1 | 5705 MHz |
| E | E2 | 5685 MHz |
| E | E3 | 5665 MHz |
| E | E4 | 5645 MHz |
| E | E5 | 5885 MHz |
| E | E6 | 5905 MHz |
| E | E7 | 5925 MHz |
| E | E8 | 5945 MHz |
| F | F1 | 5740 MHz |
| F | F2 | 5760 MHz |
| F | F3 | 5780 MHz |
| F | F4 | 5800 MHz |
| F | F5 | 5820 MHz |
| F | F6 | 5840 MHz |
| F | F7 | 5860 MHz |
| F | F8 | 5880 MHz |
| R | R1 | 5658 MHz |
| R | R2 | 5695 MHz |
| R | R3 | 5732 MHz |
| R | R4 | 5769 MHz |
| R | R5 | 5806 MHz |
| R | R6 | 5843 MHz |
| R | R7 | 5880 MHz |
| R | R8 | 5917 MHz |
FPV Video Systems
| Frequency | System | License |
|---|---|---|
| 1.2 GHz / 1.3 GHz | Analog FPV video — long range, requires HAM license | HAM (Technician+) |
| 2.4 GHz | Digital FPV — DJI O3/O4 (some modes) | None (Part 15) |
| 5.8 GHz (analog) | Analog FPV — most common, bands A/B/E/F/R | None (Part 15) at 25mW |
| 5.8 GHz (digital) | DJI O3/O4, Walksnail Avatar, HDZero | None (Part 15) |
RC Control Links
| Frequency | System | License |
|---|---|---|
| 27 MHz | Legacy AM RC — oldest systems, now obsolete | None |
| 72 MHz | Legacy RC aircraft band — now largely obsolete in US | None |
| 433.920 MHz | ExpressLRS, TBS Crossfire — EU/international | None (ISM) |
| 868 MHz | ExpressLRS, TBS Crossfire — EU frequency | None (ISM) |
| 900 MHz (915 MHz US) | ExpressLRS, TBS Crossfire — US/AU long range | None (ISM) |
| 2.400 – 2.483 GHz | FrSky, ExpressLRS 2.4G, DJI RC link, Spektrum | None (ISM/Part 15) |
| 5.725 – 5.850 GHz | Some 5.8 GHz RC control systems | None (Part 15) |
Rocket Telemetry & Tracking
HAM band frequencies require a valid amateur radio license. ISM band systems operate license-free at legal power levels.
| Frequency | System | License |
|---|---|---|
| 144.390 MHz | APRS — US national frequency for position tracking | HAM (Technician+) |
| 433.920 MHz | 70cm amateur telemetry — Altus Metrum, TeleMega | HAM (Technician+) |
| 434.000 MHz | 70cm amateur tracking — common telemetry | HAM (Technician+) |
| 900.000 MHz (ISM) | EggFinder, Featherweight GPS — no license required | None (ISM) |
| 915.000 MHz | ExpressLRS / commercial telemetry — US ISM band | None (ISM) |
| 916.000 MHz | EggFinder TX — dedicated commercial tracker | None (ISM) |
| 2.400 GHz | Some commercial dual-deploy and flight computers | None (Part 15) |
ISM Band Reference
Industrial, Scientific, and Medical bands. License-free operation at specified power limits under FCC Part 15 (US) or equivalent regulations.
| Frequency | Max Power | Common Use |
|---|---|---|
| 6.765 – 6.795 MHz | Varies | ISM — industrial heating |
| 13.553 – 13.567 MHz | Varies | ISM — industrial, RFID |
| 26.957 – 27.283 MHz | Varies | ISM — CB radio band overlap, RFID |
| 40.66 – 40.70 MHz | Varies | ISM — wireless mics, some RC |
| 433.050 – 434.790 MHz | 10 mW ERP | ISM EU — RC, telemetry, keyfobs |
| 902 – 928 MHz | 1W | ISM US — LoRa, 900 MHz RC, tracking |
| 2400 – 2483.5 MHz | 1W (4W EIRP) | ISM — WiFi, Bluetooth, 2.4G RC, FPV |
| 5725 – 5875 MHz | 1W (4W EIRP) | ISM — WiFi 5 GHz, 5.8 GHz FPV |
| 24.0 – 24.25 GHz | Varies | ISM — automotive radar, motion sensors |