← Frequency Reference
The Toolbox — Frequencies
Marine
VHF marine channels, MF/HF distress frequencies, NAVTEX, and DSC channels.
VHF Marine Channels
| Channel | Frequency (MHz) | Use |
|---|---|---|
| 01A | 156.050 | Port operations / VTS |
| 06 | 156.300 | Intership safety |
| 07A | 156.350 | Commercial |
| 08 | 156.400 | Commercial intership |
| 09 | 156.450 | Boater calling (commercial and non-commercial) |
| 10 | 156.500 | Commercial |
| 11 | 156.550 | VTS / port operations |
| 12 | 156.600 | Port operations |
| 13 | 156.650 | Bridge-to-bridge navigation (1W limit) |
| 14 | 156.700 | Port operations / VTS |
| 16 | 156.800 | International distress, safety, and calling — monitor always |
| 17 | 156.850 | State control |
| 18A | 156.900 | Commercial |
| 19A | 156.950 | Commercial |
| 20A | 157.000 | Port operations |
| 21A | 157.050 | US Coast Guard |
| 22A | 157.100 | US Coast Guard liaison |
| 23A | 157.150 | US Coast Guard |
| 24 | 157.200 | Public correspondence |
| 25 | 157.250 | Public correspondence |
| 26 | 157.300 | Public correspondence |
| 27 | 157.350 | Public correspondence |
| 28 | 157.400 | Public correspondence |
| 63A | 156.175 | Port operations / VTS |
| 65A | 156.275 | Port operations |
| 66A | 156.325 | Port operations |
| 67 | 156.375 | Commercial / US Coast Guard |
| 68 | 156.425 | Non-commercial |
| 69 | 156.475 | Non-commercial |
| 70 | 156.525 | DSC only — voice prohibited |
| 71 | 156.575 | Non-commercial |
| 72 | 156.625 | Non-commercial intership only |
| 73 | 156.675 | Port operations |
| 74 | 156.725 | Port operations |
| 77 | 156.875 | Port operations / intership |
| 78A | 156.925 | Non-commercial |
| 79A | 156.975 | Commercial |
| 80A | 157.025 | Commercial |
| 81A | 157.075 | US Government |
| 82A | 157.125 | US Government |
| 83A | 157.175 | US Coast Guard |
| 84 | 157.225 | Public correspondence |
| 85 | 157.275 | Public correspondence |
| 86 | 157.325 | Public correspondence |
| 87 | 157.375 | Public correspondence |
| 88A | 157.425 | Commercial intership |
| WX1 | 162.550 | NOAA Weather Radio |
| WX2 | 162.400 | NOAA Weather Radio |
| WX3 | 162.475 | NOAA Weather Radio |
| WX4 | 162.425 | NOAA Weather Radio |
| WX5 | 162.450 | NOAA Weather Radio |
| WX6 | 162.500 | NOAA Weather Radio |
| WX7 | 162.525 | NOAA Weather Radio |
MF/HF Distress & Working Frequencies
| Frequency | Use |
|---|---|
| 2.182 MHz | International MF radiotelephone distress and calling |
| 2.187.5 kHz | MF DSC distress and calling (Channel 70 equivalent) |
| 2.670 MHz | US Coast Guard working frequency |
| 4.125 MHz | Maritime mobile distress and calling (HF) |
| 4.207.5 kHz | HF DSC distress |
| 6.215 MHz | Maritime mobile distress and calling |
| 6.312 kHz | HF DSC distress |
| 8.291 MHz | Maritime mobile distress and calling |
| 8.414.5 kHz | HF DSC distress |
| 12.290 MHz | Maritime mobile distress and calling |
| 12.577 kHz | HF DSC distress |
| 16.420 MHz | Maritime mobile distress and calling |
| 16.804.5 kHz | HF DSC distress |
| 22.000 MHz | Maritime mobile |
| 26.100 MHz | Maritime mobile (tropical) |
NAVTEX
| Frequency | Use |
|---|---|
| 518 kHz | NAVTEX international broadcasts — English language |
| 490 kHz | NAVTEX national language broadcasts |
| 4.209.5 kHz | NAVTEX HF (some regions) |
| 12.579 kHz | NAVTEX HF (some regions) |