← Quick Reference Charts
The Toolbox — Charts
Power & Batteries
Battery chemistry reference, LiPo cell specs, and drone motor KV guide.
Battery Chemistry Reference
| Type | Nominal Cell V | Charged Cell V | Typical Config | Notes |
|---|---|---|---|---|
| Lead-Acid | 2.0V | 2.06V/cell | 12V (6 cells) | Marine/automotive, emits H₂ when charging |
| NiCd | 1.25V | 1.4V/cell | 9.6V (8 cells) | Memory effect, contains toxic cadmium |
| NiMH | 1.25V | 1.4V/cell | 12V (10 cells) | No memory effect, higher capacity than NiCd |
| Li-Ion | 3.6V | 4.2V/cell | 7.4V (2 cells) | High energy density, no memory effect |
| LiFePO₄ | 3.2V | 3.65V/cell | 12.8V (4 cells) | Long cycle life, safest lithium chemistry |
| Alkaline AA | 1.5V | 1.65V (fresh) | 9V (6 cells) | Non-rechargeable, common in portables |
| 9V (PP3) | 1.5V × 6 | 9.5V (fresh) | 9V | Non-rechargeable or NiMH rechargeable |
LiPo Battery Cell Count Reference
Never discharge below 3.0V per cell. Storage voltage is 3.8V per cell. Charge to 4.2V per cell maximum.
| Config | Nominal | Full | Cutoff | Storage | Common Use |
|---|---|---|---|---|---|
| 1S | 3.7V | 4.2V | 3.0V | 3.8V | Tiny whoops, micro drones |
| 2S | 7.4V | 8.4V | 6.0V | 7.6V | Micro quads, small planes |
| 3S | 11.1V | 12.6V | 9.0V | 11.4V | Small to mid-size quads |
| 4S | 14.8V | 16.8V | 12.0V | 15.2V | 5" racing/freestyle — most common |
| 5S | 18.5V | 21.0V | 15.0V | 19.0V | High performance 5" builds |
| 6S | 22.2V | 25.2V | 18.0V | 22.8V | 5" and 7" long range, cinematic |
| 8S | 29.6V | 33.6V | 24.0V | 30.4V | Large cinematography drones |
| 12S | 44.4V | 50.4V | 36.0V | 45.6V | Heavy lift, industrial drones |
Drone Motor KV Selection Guide
KV = RPM per volt. Higher KV = faster with smaller props. Lower KV = more torque with larger props.
| KV Range | Typical Use |
|---|---|
| < 1000 KV | Large props (10"–15"+), heavy lift, slow cinematic |
| 1000–1500 KV | 7" long range, larger props, efficient cruising |
| 1500–2500 KV | 5" freestyle/racing on 4S–6S — most common range |
| 2500–3500 KV | 3"–4" quads, 4S setups |
| 3500–5000 KV | 2"–3" micro quads, 2S–3S setups |
| > 5000 KV | Tiny whoop, 1S–2S micro builds |