← Calculators
The Toolbox — Calculators
Metrology, Sensors & Materials
Torque conversion, temperature conversion, and material resistance calculators.
Torque Unit Converter
Convert between N·m, ft·lb, in·lb, kgf·m, and other torque units. Includes common aviation fastener torque reference.
Common Torque Reference
| Application | Torque |
|---|---|
| Automotive spark plug (aluminum head) | 20–30 N·m / 15–22 ft·lb |
| Automotive spark plug (cast iron head) | 30–40 N·m / 22–30 ft·lb |
| AN3 bolt (3/16" / 10-32, fine thread) | 20–25 in·lb / 2.26–2.82 N·m |
| AN4 bolt (1/4"-28, fine thread) | 50–70 in·lb / 5.65–7.91 N·m |
| AN5 bolt (5/16"-24, fine thread) | 100–140 in·lb / 11.3–15.8 N·m |
| AN6 bolt (3/8"-24, fine thread) | 160–190 in·lb / 18.1–21.5 N·m |
| BNC connector | Bayonet lock (push and twist) — no torque |
| N-type connector | 1.36 N·m / 12 in·lb typical |
| Coax PL-259 connector | Hand tight — do not wrench tighten |
| Fiber optic SC connector | Push-pull — no torque specification |
Temperature Converter & Resistance Calculator
Convert between °C, °F, and K. Calculate how conductor resistance changes with temperature.
Reference Temperatures
| Reference Point | °C | °F | K |
|---|---|---|---|
| Absolute zero | -273.15 | -459.67 | 0 |
| Liquid nitrogen | -196 | -320.8 | 77.15 |
| Dry ice (CO₂) | -78.5 | -109.3 | 194.65 |
| Water freezes | 0 | 32 | 273.15 |
| Room temperature | 20 | 68 | 293.15 |
| Body temperature | 37 | 98.6 | 310.15 |
| Water boils | 100 | 212 | 373.15 |
| Solder melts (63/37 eutectic) | 183 | 361 | 456.15 |
| LiPo max safe temperature (typical) | 60 | 140 | 333.15 |
| Aluminum melts | 660 | 1220 | 933.15 |
| Copper melts | 1085 | 1985 | 1358.15 |
Click any row to load that temperature.